Loading... Please wait...When mobility needs extend beyond the scope of a conventional portable wheelchair ramp, the heavy-duty PATHWAY is the answer! Designed for safety and engineered for reliability, 8' x 36” ramp features an 850 pound weight capacity and easily accommodates wider chairs. Also ideal for use with walkers, canes, and crutches. Designed for indoor or outdoor use, this low maintenance ramp will coordinate with nearly any environment and can be easily relocated as your needs change. Made of aluminum and features a durable, extruded, non-skid driving surface. Features an 850-pound weight capacity and 3-year limited warranty.
The PATHWAY with HANDRAILS features a clean, modern appearance and is an attractive alternative to costly wooden ramps. Some assembly is required (simply attach the handrails using minimal tools, set ramp in desired position, and it's ready to use). Includes all necessary hardware. Powder coated handrails are welded for extra strength and durability. Available in gray only. Made in the USA.
We provide on-site design service in the Greater Omaha, NE area and in the Council Bluffs, IA area. Call us for more information or an appointment for a price quote.
| SPECIFICATIONS without handrails | PATHWAY CS4 | PATHWAY CS6 | PATHWAY CS8 | PATHWAY CS10 |
|---|---|---|---|---|
| Made of aluminum | √ | √ | √ | √ |
| Non-skid surface | √ | √ | √ | √ |
| Usable size ( L x W ) | 4' x 36" | 6' x 36" | 8' x 36" | 10' x 36" |
| Ramp Weight ( lbs.)* | 45 | 60 | 75 | 90 |
| Weight capacity ( lbs.) | 850 | 850 | 850 | 850 |
| Outside width | 37" | 37" | 37" | 37" |
| SPECIFICATIONS with handrails | PATHWAY CSHR4 | PATHWAY CSHR6 | PATHWAY CSHR8 | PATHWAY CSHR10 |
|---|---|---|---|---|
| Made of aluminum | √ | √ | √ | √ |
| Non-skid surface | √ | √ | √ | √ |
| Usable size ( L x W x H ) | 4' x 36" x 35¾" | 6' x 36" x 35¾" | 8' x 36" x 35¾" | 10' x 36" x 35¾" |
| Ramp Weight ( lbs.)* | 70 | 85 | 105 | 130 |
| Weight capacity ( lbs.) | 850 | 850 | 850 | 850 |
| Outside width | 40¼" | 40¼" | 40¼" | 40¼" |
* Weights are approximate and may vary.
** Consult your equipment's owner guide for proper degree of incline. Never exceed its recommendations.